Execution Options
| Method | Option | ||
| Download and run | |||
| 32bit, executable |   | ||
| 32bit, executable |   | ||
| 32bit, executable |   | ||
| 32bit, installer, includes MATLAB Runtime 2013b |   | ||
| 32bit, installer, includes MATLAB Runtime 2013b |   | ||
| 32bit, installer, includes MATLAB Runtime 2013b |   | ||
| 64bit, executable |   | ||
| 64bit, executable |   | ||
| 64bit, executable |   | ||
| 64bit, installer, includes MATLAB Runtime 2013b |   | ||
| 64bit, installer, includes MATLAB Runtime 2013b |   | ||
| 64bit, installer, includes MATLAB Runtime 2013b |   | ||
| nirsLAB_demodata.zip |   | ||
| nirsLAB_v012_p.zip |   | ||
| nirsLAB_v016_p.zip |   | ||
| nirslab_v201412_pkg.exe |   | ||
| nirsLAB_v201412_p.zip |   | ||
| nirsLAB_v201904_64bit.exe |   | ||
| Optical Tomography Group |   | ||
| p-codes |   | ||
| p-codes |   | ||
| p-codes |   | ||
| src_modelgenerator_09012012_p.zip |   | ||
| src_navi_09012012_p.zip |   | ||
