Execution Options
| Method | Option | ||
| Download and run | |||
| Anatomy |   | ||
| Demographic_info.xlsx |   | ||
| EEG_1 |   | ||
| EEG_2 |   | ||
| EEG_3 |   | ||
| EEG_4 |   | ||
| EEG_5 |   | ||
| EEG_6 |   | ||
| fMRI_1 |   | ||
| fMRI_2 |   | ||
| fMRI_3 |   | ||
| fMRI_4 |   | ||
| fMRI_5 |   | ||
| fMRI_6 |   | ||
| fMRI_7 |   | ||
| MEG_1 |   | ||
| MEG_2 |   | ||
| MEG_3 |   | ||
| MEG_4 |   | ||
| MEG_5 |   | ||
| MEG_6 |   | ||
| MEG_7 |   | ||
